Screens are one of the most important parts of a crushing/sifting plant and divided into two groups: stationary screens and mobile screens. Screens ensure that materials entering the primary crusher, secondary crusher, vertical-shaft crusher and mobile crusher are differentiated to desirable sizes.
| Gypsum | Cement | Calcite | Limestone |
| Baryte | Lime | Bentonite | Coke |
| Chemical | Quartz | Sand | Plastic |
| Type | Spec. Dimensions mm |
Power Kw |
Capacity m3/h |
| VS0816 | 800*1600 | 5,5 | 5-9 |
| VS1020 | 1000*2000 | 5,5 | 10-16 |
| VS1240 | 1200*4000 | 7,5 | 20-32 |
| VS1650 | 1600*5000 | 15 | 30-46 |
| VS1660 | 1600*6000 | 15 | 40-63 |
| VS2060 | 2000*6000 | 22 | 55-95 |
| VS2460 | 2400*6000 | 30 | 93-150 |
