Dosing screw conveyors are used horizontal conveying of dust materials or less angular. Purpose of the conveyors are dosing a mineral to somewhere at process. The name is coming from purpose of the screw conveyors. Capacity of the conveyors from 70 lt/h to 3500 lt/h. For more than this capacities other type of the screw conveyors can use. Types and capacities are as below.
| No | Type | Rotor diameter mm |
Capacity l/h |
| 1 | SCO63 | 45 | 70-140 |
| 2 | SCO89 | 70 | 200-420 |
| 3 | SCO101 | 80 | 300-600 |
| 4 | SCO114 | 90 | 500-750 |
| 5 | SCO140 | 115 | 800-1500 |
| 6 | SCO168 | 140 | 1500-3500 |
| 7 | SCO219 | 200 | 5-11 m3/h |
| 8 | SCO273 | 250 | 10-20 m3/h |
